Curriculum Requirement for Undergraduate Majors
| Major No. | Major Name | Length of Course | Total Credit for Graduation | Required Course | Optional Course | Graduation Thesis | Offered Degree | 
| 070901 | Geology | 4 Years | 145 | 94 | 45 | 6 | Bachelor of Science | 
| 070902 | Geochemistry | 4 Years | 145 | 94 | 45 | 6 | Bachelor of Science | 
| 070801 | Geophysics | 4 Years | 145 | 93 | 46 | 6 | Bachelor of Science | 
| 070802 | Space Science and Technology | 4 Years | 145 | 90 | 49 | 6 | Bachelor of Science | 
| 070504 | Geographical Information Science | 4 Years | 145 | 88 | 51 | 6 | Bachelor of Science | 
Address: NO.2 Yifu Building(New Geology Building), Peking University
Tel: 86-010-62751150, Fax: 86-010-62751150
School of Earth and Space Sciences, Peking University. All right reserved.